For portfolio management services, Commonwealth charges a fee based upon a percentage of the market value of the assets being managed. On an annualized basis, fees will be subject to the following tiered fee schedule:
Assets Under Management | Annual Fee |
$0 – $49,999 | 1.50% |
$50,000 – $99,999 | 1.25% |
$100,000 – $499,999 | 1.10% |
$500,000 – $999,999 | 1.00% |
$1,000,000 – $4,999,999 | 0.90% |
$5,000,000 – $9,999,999 | 0.80% |
Accounts over $10,000,000 | 0.70% |
The fee is the only compensation Commonwealth receives for managing your investments. We do not receive any commissions, and we do not charge you additional transaction costs.